The Mahindra BE 6 Formula E Edition is a motorsport-inspired EV priced from ₹23.69 lakh with a 79-kWh battery, 682 km claimed range, and sporty Formula E styling.
The Tata Harrier EV is a larger SUV priced between ₹21.49–30.23 lakh, with a 75-kWh battery, 622 km claimed range, and advanced features like AWD, Samsung QLED infotainment, and 540° surround view.
- Detailed Comparison: Mahindra BE 6 Formula E Edition vs Tata Harrier EV
| Feature | Mahindra BE 6 Formula E Edition | Tata Harrier EV |
| Price (ex-showroom) | ₹23.69–24.49 lakh (FE2 & FE3 variants) | ₹21.49–30.23 lakh (multiple trims) |
| Battery Capacity | 79 kWh | 75 kWh |
| Range (claimed) | ~682 km | ~622 km |
| Performance | 0–100 km/h in 6.7 sec; 286 PS, 380 Nm | 0–100 km/h in 6.3 sec; 390 bhp, 504 Nm |
| Top Speed | 202 km/h | Not officially stated (competitive SUV speeds) |
| Drive Options | Single-motor RWD | Dual-motor AWD (QWD) available |
| Design Theme | Formula E-inspired styling: orange accents, race decals, special bumpers, FE plaques | Premium SUV styling with futuristic touches; larger dimensions (4607 mm length, 2132 mm width) |
| Interior Features | Dual 12.3-inch screens, panoramic moonroof, Harman Kardon 16-speaker audio, Formula E branded seats | Samsung QLED infotainment, 540° surround view, e-IRVM, e-valet & summon mode |
| Seating Capacity | 5 | 5 |
| Boot Space | Not specified, looks like less space than its competitor. | 502 litres |
| Special Edition Appeal | Celebrates Mahindra’s Formula E racing heritage | Positioned as Tata’s flagship EV SUV with advanced tech |
Key Take aways
- Mahindra BE 6 Formula E Edition: Best for buyers who want sporty motorsport-inspired design, exclusivity, and a slightly higher claimed range. It’s more of a style + performance statement.
- Tata Harrier EV: Suited for those who want a larger SUV with advanced tech features, stronger torque, and AWD capability. It’s more of a family-friendly, feature-rich EV.
- Price Overlap: Both start around ₹22–23 lakh, but the Harrier EV goes higher with premium trims.
- In short: The BE 6 Formula E Edition emphasizes racing DNA and design flair, while the Harrier EV focuses on practicality, advanced features, and SUV presence.
